• 519.843.2461
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
21 Kim McCaw 1 Thu, 11-21-2024
22 Kim McCaw 1 Thu, 11-21-2024
23 Kim McCaw 1 Thu, 11-21-2024
24 Kim McCaw 1 Thu, 11-21-2024
25 Kim McCaw 4 Thu, 11-21-2024
26 Nancy Laythorpe 1 Thu, 11-14-2024
27 Melinda Bessey 1 Thu, 11-14-2024
28 Donna Bessey 1 Thu, 11-14-2024
29 Gloria Laythorpe 1 Thu, 11-14-2024
30 Gloria Laythorpe 4 Thu, 11-14-2024
31 Karen Thomas 1 Mon, 10-28-2024
32 Tanya Elliott 1 Mon, 10-28-2024
33 Jill Pollard 1 Mon, 10-28-2024
34 Laurie Leighton 1 Mon, 10-28-2024
35 Laurie Leighton 4 Mon, 10-28-2024
36 Barb Robinson 1 Tue, 10-22-2024
37 Shannon Smeltzer 1 Tue, 10-22-2024
38 Sherri Smeltzer 1 Tue, 10-22-2024
39 Kelly French 1 Tue, 10-22-2024
40 Kelly French 4 Tue, 10-22-2024

Member Login

Upcoming Events

League Schedules

League schedules, teams and results can all be found in the members section of the website once you LOGIN.

Contact Us

  •  148 St. George St. W., Fergus
  •  519.843.2641
  •  P.O. Box 251, Fergus, N1M 2W8
  •  [email protected]

DIRECTIONS

Follow Us

Facebook Twitter

About The Club

The Fergus Curling Club was established in 1834 and has operated every year since making it the oldest continuously operating curling club in Ontario.

We are a four sheet club of 260 members. There is a club room, bar, kitchen, and locker rooms. Much of the work around the club is voluntary with the exception of ice-making and caretaking.

The club is managed by a nine person board of directors elected annually from the general membership.