| NUM | First Name | Last Name | Registrants | Registration Date | Food allergies / Notes to Club |
|---|---|---|---|---|---|
| 61 | Lindsay | Engel | 1 | Wed, 10-29-2025 | nuts |
| 62 | Jason | Beierling | 1 | Wed, 10-29-2025 | |
| 63 | Tessa | Jensen | 1 | Wed, 10-29-2025 | nuts |
| 64 | Ashley | Falconer | 1 | Wed, 10-29-2025 | rosemary |
| 65 | Jason | Beierling | 4 | Wed, 10-29-2025 | for the team 1 rosemary 2 nuts |
| 66 | Luc | Seguin | 1 | Wed, 10-29-2025 | |
| 67 | Jamie | Maslen | 1 | Wed, 10-29-2025 | |
| 68 | Matt | Kimber | 1 | Wed, 10-29-2025 | |
| 69 | Wes | Steen | 1 | Wed, 10-29-2025 | |
| 70 | Wes | Steen | 4 | Wed, 10-29-2025 | |
| 71 | Marcy | Dunlop | 1 | Wed, 10-29-2025 | |
| 72 | Dave | McKenzie | 1 | Wed, 10-29-2025 | |
| 73 | Laurie | Leighton | 1 | Wed, 10-29-2025 | |
| 74 | Liz | Leslie | 1 | Wed, 10-29-2025 | Laurie Leighton on the team is a Fergus Club member We want the Early Draw. Not sure what the Pub Curl option is but we would prefer competitive - just not sure how that works early vs late |
| 75 | Liz | Leslie | 4 | Wed, 10-29-2025 | |
| 76 | TBD | tBD | 1 | Mon, 09-29-2025 | |
| 77 | TBD | tBD | 1 | Mon, 09-29-2025 | |
| 78 | Monica | Vesely | 1 | Mon, 09-29-2025 | |
| 79 | Meredith | Bee | 1 | Mon, 09-29-2025 | Dairy allergy |
| 80 | Meredith | Bee | 4 | Mon, 09-29-2025 | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
The Fergus Curling Club was established in 1834 and has operated every year since making it the oldest continuously operating curling club in Ontario.
We are a four sheet club of 260 members. There is a club room, bar, kitchen, and locker rooms. Much of the work around the club is voluntary with the exception of ice-making and caretaking.
The club is managed by a nine person board of directors elected annually from the general membership.