NUM | First Name | Last Name | Registrants | Registration Date | Food allergies / Notes to Club | Draw Choice |
---|---|---|---|---|---|---|
1 | James | D'Silva | 1 | Mon, 01-13-2025 | Early | |
2 | Emma | Jenkins | 1 | Mon, 01-13-2025 | Honey, almonds (neither anaphylactic) | Early |
3 | Emma | Jenkins | 2 | Mon, 01-13-2025 | Honey, almonds (neither anaphylactic) | |
4 | Charlie | Burke | 1 | Sun, 01-12-2025 | Early | |
5 | Madeleine | Burke | 1 | Sun, 01-12-2025 | Tree nut allergy, peanuts and almonds are fine (it's not a problem if nuts are on site) | Early |
6 | Andrew | Burke | 1 | Sun, 01-12-2025 | Early | |
7 | Clarissa | Burke | 1 | Sun, 01-12-2025 | Our family (Clarissa, Andrew, Madeleine and Charlie Burke) would like to be paired up with the Goethals family (Melanie, Bill, Winnie and Clemmie) | Early |
8 | Clarissa | Burke | 4 | Sun, 01-12-2025 | Our family (Clarissa, Andrew, Madeleine and Charlie Burke) would like to be paired up with the Goethals family (Melanie, Bill, Winnie and Clemmie) | |
9 | Finn | McManus | 1 | Sun, 01-12-2025 | Early | |
10 | Nick | West | 1 | Sat, 01-11-2025 | Early | |
11 | Christopher | West | 1 | Sat, 01-11-2025 | Early | |
12 | Christopher | West | 2 | Sat, 01-11-2025 | ||
13 | Aidan | Armstrong | 1 | Wed, 01-08-2025 | Early | |
14 | Ciaran | Armstrong | 1 | Wed, 01-08-2025 | Early | |
15 | Hal | Armstrong | 1 | Wed, 01-08-2025 | Early | |
16 | Renee | Hadenko | 1 | Wed, 01-08-2025 | Early | |
17 | Renee | Hadenko | 4 | Wed, 01-08-2025 | ||
18 | Winnie | Goethals | 1 | Tue, 01-07-2025 | ||
19 | Bill | Goethals | 1 | Tue, 01-07-2025 | ||
20 | Bill | Goethals | 2 | Tue, 01-07-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
The Fergus Curling Club was established in 1834 and has operated every year since making it the oldest continuously operating curling club in Ontario.
We are a four sheet club of 260 members. There is a club room, bar, kitchen, and locker rooms. Much of the work around the club is voluntary with the exception of ice-making and caretaking.
The club is managed by a nine person board of directors elected annually from the general membership.