Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
1 Melinda Bessey 1 Sat, 11-30-2024 Pork allergy
2 Rick Marshall 1 Sat, 11-30-2024
3 Melinda Bessey 2 Sat, 11-30-2024
4 Sheri Smeltzer 1 Fri, 11-29-2024
5 Bryce McGowan 1 Fri, 11-29-2024
6 Sheri Smeltzer 2 Fri, 11-29-2024
7 Joshua Miller 1 Fri, 11-29-2024 No
8 Julia Van Rooy 1 Fri, 11-29-2024 No
9 Neil Miller 2 Fri, 11-29-2024 no
10 Kelly French 1 Tue, 11-26-2024
11 Jeff Gleva 1 Tue, 11-26-2024
12 Kelly French 2 Tue, 11-26-2024
13 Carolyn Campbell 1 Tue, 11-26-2024 Vegetarian
14 Bob Stevens 1 Tue, 11-26-2024 Vegan
15 Carolyn Campbell 2 Tue, 11-26-2024 Vegan/vegetarian ??
16 Wilma Clarke 1 Mon, 11-25-2024
17 James Clarke 1 Mon, 11-25-2024
18 James Clarke 2 Mon, 11-25-2024
19 Tania Elliott 1 Fri, 10-25-2024
20 Kyle Powell 1 Fri, 10-25-2024