Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
1 Elisa Schupp 1 Sat, 12-14-2024
2 Elisa Schupp 1 Sat, 12-14-2024
3 Elisa Schupp 1 Sat, 12-14-2024
4 Elisa Schupp 1 Sat, 12-14-2024
5 Elisa Schupp 4 Sat, 12-28-2024
6 TBD tbd 1 Wed, 11-27-2024
7 Shelly Hunter 1 Wed, 11-27-2024
8 Ashley Jones 1 Wed, 11-27-2024
9 Ilana Santiago-Smolkin 1 Wed, 11-27-2024
10 Ilana Santiago-Smolkin 4 Wed, 11-27-2024
11 Tammy Hogg 1 Tue, 11-26-2024 None
12 Sue Morell 1 Tue, 11-26-2024 Vegetarian
13 Theresa Meadows 1 Tue, 11-26-2024 None
14 Heather McGinnity 1 Tue, 11-26-2024 No beef
15 Heather McGinnity 4 Tue, 11-26-2024 No beef
16 Susan Kerrigan 1 Sun, 11-24-2024 No
17 Rebecca Johnston 1 Sun, 11-24-2024 No
18 Deb Steel 1 Sun, 11-24-2024 No
19 Tracey Renaud 1 Sun, 11-24-2024 No
20 Susan Kerrigan 4 Sun, 11-24-2024 No