Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
1 Haico Kettellapper 1 Wed, 11-13-2024 none
2 Anndalynn Ketellapper 1 Wed, 11-13-2024 Dairy and Bell peppers
3 John Tartt 1 Wed, 11-13-2024 corn
4 Linda Tartt 1 Wed, 11-13-2024 n/a
5 Linda Tartt 4 Wed, 11-13-2024
6 Mel McDougall 1 Sun, 11-10-2024
7 Ashleigh Lowe 1 Sun, 11-10-2024
8 Josh Culp 1 Sun, 11-10-2024
9 Melissa Craven 1 Sun, 11-10-2024
10 Melissa Craven 4 Sun, 11-10-2024
11 Scott Cummings 1 Fri, 11-08-2024
12 Scott Cummings 1 Fri, 11-08-2024
13 Scott Cummings 1 Fri, 11-08-2024
14 Scott Cummings 1 Fri, 11-08-2024
15 Bic Kalavong 4 Fri, 11-08-2024
16 hayden sands 1 Fri, 11-08-2024
17 devon kerr 1 Fri, 11-08-2024
18 kevin hornage 1 Fri, 11-08-2024
19 brian lafontaine 1 Fri, 11-08-2024
20 brian lafontaine 4 Fri, 11-08-2024 none for my team