Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
41 Naomi Pinn 1 Sat, 02-25-2023
42 Sue Otto 1 Sat, 02-25-2023
43 Sue Otto 4 Sat, 02-25-2023
44 Merle Carlton 1 Fri, 02-24-2023
45 Mike Semanyk 1 Fri, 02-24-2023
46 Sean Jackson 1 Fri, 02-24-2023
47 Al Buchanan 1 Fri, 02-24-2023
48 Darren Crawford 1 Fri, 02-24-2023
49 nancy Crawford 4 Fri, 02-24-2023
50 Casey Widmeyer 1 Mon, 02-20-2023
51 John Ferguson 1 Mon, 02-20-2023
52 Bryce McGowan 1 Mon, 02-20-2023
53 Rick Marshall 1 Mon, 02-20-2023
54 Rick Marshall 4 Mon, 02-20-2023
55 Peggy Kenny 1 Mon, 02-20-2023
56 Theresa Lane 1 Mon, 02-20-2023
57 Melinda Bessey 1 Mon, 02-20-2023
58 Donna Bessey 1 Mon, 02-20-2023
59 Donna Bessey 4 Mon, 02-20-2023 Melinda is allergic to pork.
60 Jennifer Gleva 1 Mon, 02-20-2023