Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
1 Bob Beer 1 Sun, 12-04-2022
2 Gloria Laythorpe 1 Sun, 12-04-2022
3 Bonnie Moulton 1 Sun, 12-04-2022
4 Greg Moulton 1 Sun, 12-04-2022
5 Greg Moulton 4 Sun, 12-04-2022
6 TBA TBA 1 Fri, 12-02-2022
7 Sarah Mooney 1 Fri, 12-02-2022
8 Scott Mooney 1 Fri, 12-02-2022
9 Nancy Mooney 1 Fri, 12-02-2022
10 Nancy Mooney 4 Fri, 12-02-2022 $200.00 was etransfeed by Scott Mooney [email protected]
11 Kevin Serventi 1 Sat, 11-26-2022
12 Scott Grimer 1 Sat, 11-26-2022
13 Bic Balavong 1 Sat, 11-26-2022
14 Scott Cummings 1 Sat, 11-26-2022
15 Scott cummings Scott Cummings 4 Sat, 11-26-2022 Late draw please team cummings
16 Deb Schlieker 1 Thu, 11-24-2022
17 Rich Schleiker 1 Thu, 11-24-2022
18 Malcom Molloy 1 Thu, 11-24-2022
19 Diana Molloy 1 Thu, 11-24-2022
20 Diana Molloy 4 Thu, 11-24-2022