Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
1 Michael Leswick 1 Fri, 10-17-2025
2 Liz Leswick 1 Fri, 10-17-2025
3 Liz Leswick 2 Fri, 10-17-2025
4 Heather McMillan 1 Thu, 10-16-2025
5 Rick Tiveron 1 Thu, 10-16-2025
6 Rick Tiveron 2 Thu, 10-16-2025
7 Gwen Simms 1 Thu, 10-16-2025
8 Brian Vink 1 Thu, 10-16-2025
9 Brian Vink 2 Thu, 10-16-2025
10 Denice Teti 1 Tue, 10-14-2025
11 Dino Teti 1 Tue, 10-14-2025
12 Dino Teti 2 Tue, 10-14-2025
13 Liz Ferguson 1 Mon, 10-13-2025
14 Marcel Rouleau 1 Mon, 10-13-2025
15 Marcel Rouleau 2 Mon, 10-13-2025 None Second draw
16 Tania Elliott 1 Sun, 10-05-2025
17 Kyle Powell 1 Sun, 10-05-2025
18 Tania Elliott 2 Sun, 10-05-2025
19 Wayne Wedow 1 Sat, 09-13-2025
20 Jessica Wedow 1 Sat, 09-13-2025