Registrants List

NUM First Name Last Name Registrants Registration Date Food allergies / Notes to Club
41 Jason French 1 Mon, 12-11-2023
42 Shawna Reeves 1 Mon, 12-11-2023
43 Gwen Simms 1 Mon, 12-11-2023
44 Brian Vink 1 Mon, 12-11-2023
45 Brian Vink 4 Mon, 12-11-2023
46 Greg Boyd 1 Thu, 12-07-2023
47 Doug Mader 1 Thu, 12-07-2023
48 Paul Spurgeon 1 Thu, 12-07-2023
49 Kim McCaw 1 Thu, 12-07-2023
50 Kim McCaw 4 Thu, 12-07-2023
51 MaryJo Lyons 1 Wed, 11-29-2023
52 Bruce Lyons 1 Wed, 11-29-2023
53 Ingrid Kebbel-Beer 1 Wed, 11-29-2023
54 Bob Beer 1 Wed, 11-29-2023
55 Bob Beer 4 Wed, 11-29-2023
56 Christine de Nottbeck 1 Sun, 11-26-2023 Gluten free
57 Mark Cripps 1 Sun, 11-26-2023
58 Sue Graham 1 Sun, 11-26-2023 Tree nuts, seafood, shellfish
59 Steve Graham 1 Sun, 11-26-2023
60 Steve Graham 4 Sun, 11-26-2023 Sue - tree nuts and seaford. Christine: Gluten free